v?Specification
Parameter | HJY-DWDM Module | ||||||||
4 Ch | 8ch | 12ch | 16ch | 32ch | 40ch | ||||
Channel Wavelength/通道波長(nm) | ITU Grid | ||||||||
Channel Spacing (GHz)?/通道間隔GHz) | 50/100/200?GHz | ||||||||
Channel Passband (@-0.5dB bandwidth) (nm)/?通道帶寬 | 50G≥0.1 | 100G≥0.22 | 200G≥0.5 | ||||||
Insertion Loss/插入損耗(dB)?*?Max | 1.6 | 2.5 | 2.5 | 3.2 | 5.0 | 5.5 | |||
Channel ?Ripple/通道平坦度(dB) | ≤0.3 | ≤0.3 | ≤0.4 | ||||||
Isolation/通道隔離度(dB) | Adjacent/相鄰 | >25 | |||||||
Non-adjacent/非相鄰 | >40 | ||||||||
Insertion Loss Temperature Sensitivity(dB/℃) | ≤0.003 | ||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB)?/偏振相關(guān)損耗 | <0.2 | ||||||||
Polarization Mode Dispersion/偏振模式色散?(PS) | <0.1 | ||||||||
Directivity/方向性(dB) | >50 | ||||||||
Return Loss/回?fù)p(dB) | >50 | ||||||||
Maximum Power Handling/最大工作功率(mW) | 500 | ||||||||
Operating Temperature/工作溫(℃) | -10~80 | ||||||||
Storage Temperature/儲(chǔ)藏溫度(℃) | -40~85 | ||||||||
Package dimension(mm) | 1.ABS or AL case ??2.LGX ??3. 19 1U Rack |
Excluding Connectors.
v?Order?Information
Product | Channel Wavelength | Channel No. | Fiber Type | Pigtail Type | Dimension(mm) | Fiber Length | Connector |
1-100G 2-200G 3-50G 4-AWG | 0:1260~1360nm E+S:1360~1530nm C:1530~1565nm L:1565~1625nm C20=1561.42nm ........ ? ? | 01-SIgle device 02-2 Channel 04-4 Channel 81-8CH+UPG 18-18 Channel ....... N-N Channel | 1-G652D 2-G657A 3-Other | A-Bare fiber B-900um loose tube C-900um Tight tube D-2.0mm loose tube E-3.0mm loose tube | 1= L80xW60xH12 2=L100XW80XH10 3=L120XW80XH18 4=130x24.5x100 5=LGX 6=1U?Rack G= L28 x¢4.0 S= L38 x¢5.5 ? | 00-Other? 05-0.5m 10-1m 15-1.5m 20-2 m | 1-FC/PC 2-FC/APC 3-SC/PC 4-SC/APC 5-LC/PC 6-LC/APC 7-Other |