v?Specification
Parameter | HJY-MWDM Module | ||||
4CH | 6CH | 8CH | 12CH | ||
Operating Wavelength?(nm)?工作波長(zhǎng)范圍 | 1280~1330 | ||||
Channel Wavelength?(nm)?通道中心波長(zhǎng) | 1267.5,1274.5,1287.5,1294.5,1307.5,1314.5 1327.5,1334.5,1347.5,1354.5,1367.5,1374.5 | ||||
Channel Passband (nm)/?通道通頻帶寬 | CWL+/-2.5nm | ||||
Insertion Loss/插入損耗(dB)@MWDM*?Max | 1.2 | 1.8 | 2.2 | 2.6 | |
Insertion Loss/插入損耗(dB)@CMWDM*?Max | 0.8 | 1.2 | 1.6 | 1.8 | |
Channel Ripple/通道平坦度(dB) | ≤0.5 | ||||
Isolation通道隔離度(dB) | Adjacent/相鄰 | >25 | |||
Non-adjacent/非相鄰 | >35 | ||||
Polarization Mode Dispersion/偏振模式色散(PS) | ≤0.5 | ||||
Polarization Dependent Loss/偏振相關(guān)損耗(dB) | ≤0.5 | ||||
TDL(dB) | ≤0.5 | ||||
Directivity/方向性(dB) | >50 | ||||
Return Loss/回?fù)p(dB) | >45 | ||||
Maximum Power Handling/最大工作功率(mW) | 500 | ||||
Operating Temperature/工作溫度(℃) | -30~75 | ||||
Storage Temperature /儲(chǔ)藏溫度(℃) | -40~85 | ||||
Package dimension/封裝尺寸(mm) | TBD |
Excluding Connectors.
Order Information訂購(gòu)信息
Configuration | Channel No. | Pigtail Type | Fiber?length | Dimension(mm) | Connector |
M=MWDM? CM=Compact MWDM ? | 01-SIgle device 02-2 Channel 04-4 Channel 41-4CH+UPG 81-8CH+UPG ....... N-N Channel? | 0=250um 1=900um? ? | 0=0.5m 1=1m 2=others | 1=?L44 x W25 x H6 2= L55 x W45 x H6 3= L60x W60xH8 4= L70xW40xH8 5=L100XW80XH10 6=130x24.5x100mm G= L28 x¢4.0 S= L38 x¢5.5 ? | 1—FC/PC 2—FC/APC 3—SC/PC 4—SC/APC 5—LC/PC 6—LC/APC 7—Other |